
NEW ARRIVAL
LG 22U401A-B Monitor, 22" VA Display, Full HD Resolution, 100Hz Refresh Rate, 1ms (MBR) Response Time, Super Resolution+, Dynamic Action Sync, Flicker Safe, HDR Effect, Black | 22U401A-B Buy, Best Price in UAE, Dubai, Abu Dhabi, Sharjah
Model: 22U401A-BSKU: 123456
- LG 22U401A-B Monitor, 22" VA Display, Full HD Resolution, 100Hz Refresh Rate, 1ms (MBR) Response Time, Super Resolution+, Dynamic Action Sync, Flicker Safe, HDR Effect, Black | 22U401A-B Buy, Best Price in UAE, Dubai, Abu Dhabi, Sharjah
In Stock
Official Warranty
Same-Day Delivery
Best Price
AED 599AED 719
Inclusive VATinfo
Enterprise Bulk Pricing
Need 10+ units for your office? Contact our B2B sales team for a custom quote.
Specifications
| Product Name | PC Monitor |
|---|---|
| Year | 2025 |
| Dimension with Stand (W×H×D) | 492.5 × 378.4 × 200.8 mm |
| Dimension without Stand (W×H×D) | 492.5 × 284.6 × 50.7 mm |
| Dimension in Shipping (W×H×D) | 556 × 350 × 138 mm |
| Weight with Stand | 2.3 kg |
| Weight without Stand | 1.9 kg |
| Weight in Shipping | 3.3 kg |
| HDR 10 | Yes |
| HDR Effect | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| VRR | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| Auto Input Switch | Yes |
| Smart Energy Saving | Yes |
| D-Sub | Yes (1 ea) |
| D-Sub Max Resolution | 75Hz |
| HDMI | Yes (1 ea) |
| Headphone Out | Yes |
| Power Type | External Power (Adapter) |
| DC Output | 19V 1.3A (24W) |
| AC Input | 100–240V (50/60Hz) |
| Standard Certifications | KC (Korea), UL (cUL), CE |
| Power Cord | Depends on Country |
| Adapter | Yes |
| HDMI Cable | Black / 1.5m |
| Display Size | 21.5" (54 cm) |
| Resolution | 1920 × 1080 (FHD) |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2493(H) × 0.241(V) mm |
| Color Gamut (Typ) | sRGB 99% (CIE1931) |
| Color Depth | 16.7M |
| Color Bit | 8-bit |
| Contrast Ratio (Min) | 2400:1 |
| Contrast Ratio (Typ) | 3000:1 |
| Surface Treatment | Anti-Glare |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate (Max) | 100 Hz |
| Viewing Angle (CR≥10) | 178° (R/L), 178° (U/D) |
| Borderless Design | 3-Side Virtually Borderless |
| Display Position Adjustments | Tilt |
| Wall Mountable | 100 × 100 mm |





