
NEW ARRIVAL
HP V27i G5 Monitor, 27" FHD IPS Display, 75Hz Refresh Rate, 5ms (GtG) Response Time, On-Screen Controls, AMD FreeSync Technology, Low Blue Light Mode, Anti-Glare, Black | 65P64AS#ABV Buy, Best Price in UAE, Dubai, Abu Dhabi, Sharjah
Model: 204026SKU: 69bed0
- HP V27i G5 Monitor, 27" FHD IPS Display, 75Hz Refresh Rate, 5ms (GtG)
In Stock
Official Warranty
Same-Day Delivery
Best Price
AED 490AED 588
Inclusive VATinfo
Enterprise Bulk Pricing
Need 10+ units for your office? Contact our B2B sales team for a custom quote.
Specifications
| Display size (diagonal) | 68.6 cm (27") |
|---|---|
| Panel technology | IPS |
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Color gamut | 72% NTSC |
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1 |
| Dynamic contrast ratio | 10000000:1 |
| Brightness | 250 nits |
| Pixel pitch | 0.31 x 0.31 mm |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| VESA mounting | 100 mm x 100 mm |
| Dimensions (W x D x H) | Without stand: 61.1 x 5.71 x 36.55 cm |
| Dimensions with stand (W x D x H) | 61.1 x 19.03 x 43.84 cm |
| Package dimensions (W x D x H) | 68.5 x 13.7 x 42.5 cm |
| Weight (with stand) | 5.08 kg |
| Package weight | 7.64 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal/Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.79 x 33.61 cm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (H/V) | Horizontal: 30-86 KHz, Vertical: 48-75 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 82 ppi |
| Max resolution | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center |
| Physical security | Security lock-ready |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | Max: 35 W, Typical: 25 W, Standby: 0.5 W |
| Operating humidity range | 20 to 80% RH |
| Non-operating humidity range | 5 – 95 % |
| Operating temperature range | 5 to 35°C (41 to 95°F) |
| Sustainability | Molded paper pulp cushion, 85% closed loop plastic, Low Halogen |



